- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 67
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VLV11 | Office | Barcelona | 398 | 19 | €1,200,000 | ||
VM12 | Flat | Barcelona ZONA ALTA - BONANOVA / MANDRI | 4 | 130 | 27 | €700,000 | |
VCR42 | Flat | Barcelona ZONA ALTA - BONANOVA | 2 | 107 | 24 | Price: Consult | |
VVL61A | Penthouse | Barcelona ESQUERRA DE L'EIXAMPLE | 5 | 151 | 62 | €780,000 | |
VM62 | Flat | Barcelona ZONA TURÓ - GALVANY | 2 | 86 | 40 | €595,000 | |
VR12 | Flat | Barcelona ZONA TURÓ - GALVANY | 5 | 274 | 68 | €1,495,000 | |
VS22 | Flat | Barcelona | 4 | 140 | 47 | Price: Consult | |
VER33 | Flat | Sant Cugat del Vallès | 2 | 138 | 62 | €650,000 | |
VBiSpb | Flat | Barcelona ZONA ALTA - BONANOVA / MANDRI | 3 | 140 | 59 | €1,100,000 | |
VGNa2 | Flat | Barcelona ZONA ALTA - BONANOVA | 4 | 190 | 4 | €1,600,000 | |
VCB21 | Flat | Barcelona ZONA ALTA - BONANOVA | 117 | 46 | €750,000 | ||
VLSPMB | Commercial property | Barcelona CIUTAT VELLA - BORN | 2 | 81 | 6 | €160,000 | |
VCCMD | Villa | Barcelona ZONA ALTA - PEDRALBES | 6 | 694 | 88 | €4,900,000 | |
VBSa2 | Penthouse | Barcelona ZONA ALTA - BONANOVA | 4 | 180 | 71 | €1,585,000 | |
VZb | Flat | Barcelona | 3 | 150 | 48 | €900,000 | |
VVL61 | Flat | Barcelona ESQUERRA DE L'EIXAMPLE | 5 | 151 | 61 | €780,000 | |
VSC | Villa | Sant Cebrià de Vallalta | 5 | 329 | 73 | €690,000 | |
VAP81cAST | Flat | Barcelona ZONA ALTA - PEDRALBES | 4 | 254 | 57 | €1,480,000 | |
VOV1 | Office | Barcelona | 417 | 20 | €1,200,000 | ||
VPG1212AST | Flat | Barcelona | 3 | 119 | 55 | €1,300,000 | |
VRB3 | Flat | Barcelona CIUTAT VELLA - GÒTIC | 6 | 250 | 37 | €1,900,000 | |
VRB21 | Flat | Barcelona CIUTAT VELLA - GÒTIC | 4 | 140 | 34 | €1,075,000 | |
VEPpb | Flat | Barcelona ZONA ALTA - TRES TORRES | 5 | 200 | 70 | €1,500,000 | |
VFCPB | Flat | Barcelona SARRIÀ | 4 | 216 | 74 | €1,350,000 | |
VBS3225 | Flat | Barcelona | 4 | 174 | 1 | €1,080,000 | |
VBSa2A | Flat | Barcelona ZONA ALTA - BONANOVA | 4 | 180 | 71 | €1,585,000 | |
VPKTLC | Garage | Barcelona | 7 | €60,000 | |||
VRe | Flat | Barcelona DRETA DE L'EIXAMPLE | 1 | 78 | 38 | €370,000 | |
VSEMD | Flat | Barcelona | 2 | 73 | 25 | €495,000 | |
VR21 | Flat | Barcelona CIUTAT VELLA - GÒTIC | 3 | 95 | 25 | €370,000 | |
VT34- | Flat | Barcelona SARRIÀ | 2 | 79 | 23 | €540,000 | |
VA42 | Flat | Barcelona ZONA TURÓ - GALVANY | 2 | 70 | 38 | €440,000 | |
VMDe1 | Flat | Barcelona ZONA TURÓ - GALVANY | 6 | 325 | 76 | €1,975,000 |
Showing 1 to 33 of 67