- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
ACS | Villa | Barcelona | 3 | 130 | 49 | €2,200/month | |
AOD34 | Office | Barcelona DRETA DE L'EIXAMPLE | 144 | 15 | €2,600/month | ||
AOD33 | Office | Barcelona DRETA DE L'EIXAMPLE | 248 | 17 | €3,800/month | ||
ALP24 | Flat | Esplugues de Llobregat | 2 | 95 | 26 | €1,350/month | |
ARC71 | Flat | Barcelona | 4 | 153 | 41 | €2,550/month | |
AVA6A | Penthouse | Barcelona ZONA ALTA - TRES TORRES | 5 | 168 | 68 | €2,400/month | |
AOD3334 | Office | Barcelona | 400 | 21 | €6,400/month | ||
AR11 | Flat | Barcelona | 95 | 26 | €1,500/month | ||
AMC21/2 | Flat | Barcelona ZONA ALTA - BONANOVA / MANDRI | 6 | 220 | 48 | €2,900/month | |
AM42 | Flat | Barcelona ZONA ALTA - BONANOVA / MANDRI | 3 | 180 | 45 | €2,800/month | |
AJB21 | Flat | Barcelona | 5 | 180 | 30 | €2,200/month | |
ALPTXL3 | Commercial property | Barcelona CIUTAT VELLA - GÒTIC | 166 | 10 | €3,000/month | ||
ALC11 | Commercial property | Barcelona ZONA ALTA - BONANOVA | 164 | 29 | €2,200/month |
Showing 1 to 13 of 13